SensorsEElectronic Components^Relative Humidity Sensors
@Technical Note@CAT.No.KN-1050
Humidity-to-Frequency Converter
Type@jm-POTO
![]() |
Characteristics
Specification
Maximum ratings
| Ratings | Value | Unit |
| Temperature operating range | -30`80 | |
| Humidity operating range | 0`100 | %RH |
| Storage temperature | -40`85 | |
Characteristics (Ta=25, Va=5.00V)
| Characteristics | @ | Unit | Condition | ||
| Min | Typ | Max | |||
| Supply voltage (Va) | 4.75 | 5.00 | 5.25 | Vdc | @ |
| Humidity measurement range | 0 | @ | 95 | %RH | @ |
| Relative humidity accuracy | @ | @ | }5 | %RH | 40%RH |
| Output frequency | 4950 | 5000 | 5050 | Hz | 40%RH |
| Sensitivity | @ | 10 | @ | Hz/%RH | 20`90%RH |
| Hysteresis | @ | 2 | @ | %RH | 10`90%RH |
| Temperature dependence | -0.2 | @ | 0.2 | %RH/ | 10`60 |
| Supply voltage dependence | -0.1 | @ | 0.1 | %RH/0.1V | @ |
| Response time | @ | @ | 20 | sec | 90% response |
| Output sink current | @ | @ | 16 | mA | Open collector |
| Current consumption | @ | 1 | @ | mA | @ |
Characteristic (example)


Appearance

dimension [mm]
Connection

Reliability characteristic
| Subject | Test condition | Characteristic |
| High temperature storage | 90 200h | Fluctuation from the initial value Within }3%RH |
| Low temperature storage | -40 200h | |
| High temperature operating | 80 200h | |
| Low temperature operating | -30 200h | |
| Temperature cycle | -40 Μ 90 Each 1hour 6cycle |
|
| Condensation test | -5¨35 85%RH | |
| Vibration test | 5`200 Hz 29.4 m/s2 10 mm 4 hours up and down 2 hours right and left 2 hours back and forth |
|
| Impact test | Fall from 1meter in height 3times ~ 3direction |